Sustainability
GRI Content Index
Last updated: August 31, 2026
| Statement of use | Fuji Electric has reported the information cited in this GRI content index for the period from April 1, 2025 to March 31, 2026 with reference to the GRI Standards. |
|---|---|
| GRI 1 used | GRI 1: Foundation 2021 |
GRI2 General Disclosures 2021
GRI3 Material Topics 2021
| 3-1 | Process to determine material topics | Materiality Identification Process |
| 3-2 | List of material topics | Materiality |
| 3-3 | Management of material topics | Fuji Electric Report 2025 P.19_Important Issues for Management (Materiality)(577KB) |
Economic (GRI 201–207)
| GRI 201 Economic Performance | ||
|---|---|---|
| 201-1 | Direct economic value generated and distributed | Financial Data |
| Fuji Electric Report / Integrated Report | ||
| Annual Securities Reports, etc.
*Link to the Japanese website (available in Japanese only) |
||
| Local Community Contribution Activity Expenditure | ||
| 201-2 | Financial implications and other risks and opportunities due to climate change | Integrated TCFD / TNFD Report P.12 Strategy(696KB) |
| 201-3 | Defined benefit plan obligations and other retirement plans | 150th Term (Fiscal 2025) Annual Securities Report P.118_(Retirement Benefits)(1.75MB) *Link to the Japanese website (available in Japanese only) |
| 201-4 | Financial assistance received from government | Reason for omission: Not compiled at this time |
| GRI 202 Market Presence 2016 | ||
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Reason for omission: Not compiled at this time |
| 202-2 | Proportion of senior management hired from the local community | Reason for omission: Not compiled at this time |
| GRI 203 Indirect Economic Impacts | ||
| 203-1 | Infrastructure investments and services supported | Policy concerning Local Community Contribution Activities |
| 203-2 | Significant indirect economic impacts | Fuji Electric Report P.10_Value Creation Process(783KB) |
| GRI 204 Procurement Practices | ||
| 204-1 | Proportion of spending on local suppliers | Reason for omission: Not compiled at this time |
| GRI 205 Anti-corruption | ||
| 205-1 | Operations assessed for risks related to corruption | Compliance_Bribery Prevention |
| 205-2 | Communication and training about anti-corruption policies and procedures | Compliance_Fuji Electric Compliance Program |
| 205-3 | Confirmed incidents of corruption and actions taken | Compliance_Bribery Prevention |
| GRI 206 Anti-competitive Behavior | ||
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Compliance_Prevention of Competition Law Infractions |
| GRI 207 Tax | ||
| 207-1 | Approach to tax | Approach to tax |
| 207-2 | Tax governance, control, and risk management | Approach to tax |
| 207-3 | Stakeholder engagement and management of concerns related to tax | Approach to tax |
| 207-4 | Country-by-country reporting | Reason for omission: Not disclosed as it is confidential information |
Environmental (GRI 301–308)
Social (GRI 401–418)
| GRI 401 Employment | ||
|---|---|---|
| 401-1 | New employee hires and employee turnover | Employee Related Data Employment |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Reason for omission: Not disclosed as it is confidential information |
| 401-3 | Parental leave | Employee Related Data Childcare and Nursing Care Related System |
| GRI 402 Labor/Management Relations | ||
| 402-1 | Minimum notice periods regarding operational changes | Labor-Management Communication |
| GRI 403 Occupational Health and Safety | ||
| 403-1 | Occupational health and safety management system | Employee Health and Safety Management |
| 403-2 | Hazard identification, risk assessment, and incident investigation | Employee Health and Safety Management Status of Work-Related Accidents |
| 403-3 | Occupational health services | Employee Health and Safety Management Initiatives to Ensure Occupational Health and Safety |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Employee Health and Safety Management Company-wide Health and Safety Management Policy and Yearly Slogan |
| Employee Health and Safety Management Initiatives to Ensure Occupational Health and Safety | ||
| 403-5 | Worker training on occupational health and safety | Employee Health and Safety Management Holding Health and Safety Training |
| 403-6 | Promotion of worker health | Employee Health and Safety Management Health Management and Mental Healthcare |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Employee Health and Safety Management Initiatives to Ensure Occupational Health and Safety |
| Employee Health and Safety Management Company-wide Health and Safety Management Policy | ||
| 403-8 | Workers covered by an occupational health and safety management system | Employee Health and Safety Management Health and Safety Policy for Eliminating Workplace Accidents |
| 403-9 | Work-related injuries | Employee Health and Safety Management Status of Work-Related Accidents |
| 403-10 | Work-related ill health | Employee Health and Safety Management Health Management and Mental Healthcare |
| GRI 404 Training and Education | ||
| 404-1 | Average hours of training per year per employee | Human Resource Development and Fair Evaluation Average Time and Total Cost of Training |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Human Resource Development and Fair Evaluation Education and Training Systems |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Human Resource Development and Fair Evaluation A Fair Remuneration System |
| GRI 405 Diversity and Equal Opportunity | ||
| 405-1 | Diversity of governance bodies and employees | Employee Related Data |
| Activities and Performances for Promoting Diversity | ||
| 405-2 | Ratio of basic salary and remuneration of women to men | Employee Related Data Wage Ratio of Women to Men |
| GRI 406 Non-discrimination | ||
| 406-1 | Incidents of discrimination and corrective actions taken | Fuji Electric Business Ethics Whistle-Blowing Systems |
| GRI 407 Freedom of Association and Collective Bargaining | ||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Labor-Management Communication |
| Promoting CSR Activities with Suppliers | ||
| GRI 408 Child Labor | ||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Fuji Electric Policy for Human Rights of the Employees(247KB) |
| Human Rights Due Diligence | ||
| Fuji Electric's CSR Procurement Guideline(723KB) | ||
| Support for Raising Awareness among Suppliers | ||
| GRI 409 Forced or Compulsory Labor | ||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Fuji Electric Policy for Human Rights of the Employees(247KB) |
| Human Rights Due Diligence | ||
| Fuji Electric's CSR Procurement Guideline(723KB) | ||
| Support for Raising Awareness among Suppliers | ||
| GRI 410 Security Practices | ||
| 410-1 | Security personnel trained in human rights policies or procedures | Reason for omission: Not compiled at this time |
| GRI 411 Rights of Indigenous Peoples | ||
| 411-1 | Incidents of violations involving rights of indigenous peoples | Reason for omission: No sites located in or adjacent to relevant areas |
| GRI 413 Local Communities | ||
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Regional Contribution Activities |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | Reason for omission: Not compiled at this time |
| GRI 414 Supplier Social Assessment | ||
| 414-1 | New suppliers that were screened using social criteria | Promoting CSR Activities with Suppliers |
| Fuji Electric Report / Integrated Report Manufacturing and Procurement(950KB) | ||
| 414-2 | Negative social impacts in the supply chain and actions taken | Supply Chain Initiatives |
| GRI 415 Public Policy | ||
| 415-1 | Political contributions | Political Contributions |
| GRI 416 Customer Health and Safety | ||
| 416-1 | Assessment of the health and safety impacts of product and service categories | Ensuring Product Safety |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Important Notices Regarding Products
*Link to the Japanese website (available in Japanese only) |
| GRI 417 Marketing and Labeling | ||
| 417-1 | Requirements for product and service information and labeling | Product Quality Assurance |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | Important Notices Regarding Products
*Link to the Japanese website (available in Japanese only) |
| 417-3 | Incidents of non-compliance concerning marketing communications | No incidents of non-compliance during the reporting period |
| GRI 418 Customer Privacy | ||
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Reason for omission: No substantiated complaints during the reporting period |