Railroads
Railroads

Power Electronic Equipment for Rolling Stock
Rolling stock use many different types of power electronic equipment such as main motor drives, auxiliary power supply units, air conditioning equipment and door operating devices. This page provides information on Fuji Electric power semiconductor products suitable for the power electronics of railroad cars.
Main Converter Circuit Example
Here is an example of the main motor drive circuit configuration. Voltage may be either AC or DC depending on the configuration. For AC, conversion to DC is made by the PWM converter after passing through the transformer, and then the main motor is driven by the VVVF inverter.
Main Converter Example for AC Powered Trains
Main Converter Example for DC Powered Trains
Feeding Voltage Example
Segment | City Railroads | Intercity Railroads | ||
---|---|---|---|---|
Area | Subway & LRV | Electric trains | High-speed vehicles | |
Europe | 600 V DC/750 V DC/825 V DC/1500 V DC | 1500 V DC/3000 V DC/15 kV AC/25 kV AC | 25 kV AC | |
Western Europe | 600 V DC/750 V DC/1500 V DC | 1500 V DC/3000 V DC/15 kV AC/25 kV AC | 15 kV AC/25 kVAC | |
Eastern Europe | 600 V DC/750 V DC | 1500 V DC/3000 V DC/25 kV AC | ‐ | |
CIS | 600 V DC/750 V DC/825 V DC/ | 1500 V DC/3000 V DC/25 kV AC | 25 kV AC | |
North America | 600 V DC/750 V DC | 25 kV AC | ‐ | |
Central and South America | 600 V DC/750 V DC/1500 V DC/3000 V DC | 3000 V DC | - | |
Asia & Pacific Region | 600 V DC/750 V DC/1500 V DC | 1500 V DC/20 kV AC/25 kV AC | 25 kV AC | |
Middle East & Africa | 750 V DC/1500 V DC | 3000 V DC/25 kV AC | - | |
Global | 750 V DC/1500 V DC | 1500 V DC/25 kV AC | 25 kV AC |
Auxiliary Power Supply Circuit Example
Auxiliary Power Supply Example for AC Powered Trains
Auxiliary Power Supply Example for DC Powered Trains
Segment | City Railroads | Intercity Railroads | |||
---|---|---|---|---|---|
Specifications | Subway & LRV | Subway | Electric trains | High-speed vehicles | |
Specifications | Asia spec. (China, South East Asia) |
North America spec. (NYCT) |
Asia spec. (Australia, Japan) |
Global spec. | |
Input Voltage | 750 V DC | 600 V DC | 1500 V DC | 440 V AC (Main transformer tertiary) |
|
Output Voltage | 440 V AC, 3φ, 60Hz | 120 V AC, 1φ, 60Hz×15kVA | 440 V AC, 3φ, 60Hz | 440 V AC, 3φ, 60Hz | |
37.5 V DC x 20kW | |||||
Capacity | 90kVA/160kVA | 40kVA | 180kVA/260kVA | 180kVA/210kVA | |
Cooling System | Self-cooling | Forced air cooling | Self-cooling | Forced air cooling | |
Efficiency | More than 95% | More than 95% | More than 95% | More than 95% | |
Noise | 62dB(A) | 70dB(A) | 62dB(A) | 68dB(A) | |
Miniaturization | ≥ 80 kVA/m3 | ≥ 100 kVA/m3 | ≥ 120 kVA/m3 | ≥ 120 kVA/m3 |
Fuji Electric Power Semiconductor Products
HPM (High Power Modules)
AlSiC Baseplate (High reliability type)
1-pack
1700V | 3300V | |
---|---|---|
800A | 1MBI800UG-330 | |
1000A | 1MBI1000UG-330 | |
1200A | 1MBI1200VR-170E | 1MBI1200UE-330 |
1500A | 1MBI1500UE-330 | |
1600A | 1MBI1600VR-170E | |
2400A | 1MBI2400VR-170E 1MBI2400VS-170E |
|
3600A | 1MBI3600VS-170E |
2-pack
1700V | |
---|---|
600A | 2MBI600VT-170E |
800A | 2MBI800VT-170E |
1200A | 2MBI1200VT-170E |
Cupper Baseplate (Standard type)
1-pack
1200V | 1700V | |
---|---|---|
1200A | 1MBI1200VC-120P | 1MBI1200VC-170E |
1500A | ||
1600A | 1MBI1600VC-120P | 1MBI1600VC-170E |
2400A | 1MBI2400VC-120P 1MBI2400VD-120P |
1MBI2400VC-170E 1MBI2400VD-170E |
3600A | 1MBI3600VD-120P | 1MBI3600VD-170E |
2-pack
1200V | 1700V | |
---|---|---|
600A | 2MBI600VG-120P | 2MBI600VG-170E |
800A | 2MBI800VG-120P | 2MBI800VG-170E |
1200A | 2MBI1200VG-120P | 2MBI1200VG-170E |
PrimePACK™
Note: PrimePACK™ is a registered trademark of Infineon Technologies AG, Germany.
2-pack
Chopper
Boost chopper
1200V | 1700V | ||
---|---|---|---|
900A | 1MBI900VXA-120PD-50 1MBI900VXA-120PD-54 |
900A | 1MBI650VXA-170EL-50 1MBI650VXA-170EL-54 |
1400A | 1MBI1400VXB-120PL-54 | 1400A | 1MBI1000VXB-170EL-50 1MBI1000VXB-170EL-54 |
Down chopper
1200V | 1700V | ||
---|---|---|---|
900A | 1MBI900VXA-120PC-50 1MBI900VXA-120PC-54 |
900A | 1MBI650VXA-170EH-50 1MBI650VXA-170EL-54 |
1400A | 1MBI1400VXB-120PH-54 | 1400A | 1MBI1000VXB-170EH-50 1MBI1000VXB-170EH-54 |