External Dimensions
External Dimensions
Europe
FRN5.5LM1S-4E■ to FRN22LM1S-4E■, FRN5.5LM1S-2E■ to FRN22LM1S-2E■

FRN30LM1S-4E■ to FRN45LM1S-4E■

FRN4.0LM1S-4E■/FRN2.2LM1S-7E■

Power supply voltage | Type | Dimensions (mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | W1 | W2 | W3 | W4 | W5 | H | H1 | H2 | D | D1 | D2 | D3 | D4 | φA | φB | ||
Three-phase 200V | FRN5.5LM1S-2E■ | 220 | 196 | 63.5 | 46.5 | 46.5 | – | 260 | 238 | – | 215 | 118.5 | 96.5 | 136.7 | 21 | 34 | 42 |
FRN7.5LM1S-2E■ | |||||||||||||||||
FRN11LM1S-2E■ | |||||||||||||||||
FRN15LM1S-2E■ | 250 | 226 | 67 | 58 | 58 | 400 | 378 | 85 | 130 | 166.2 | 2 | ||||||
FRN18.5LM1S-2E■ | |||||||||||||||||
FRN22LM1S-2E■ | |||||||||||||||||
Three-phase 400V | FRN4.0LM1S-4E■ | 150 | 136 | – | – | – | 260 | 246 | 165 | 133 | 32 | – | – | – | – | ||
FRN5.5LM1S-4E■ | 220 | 196 | 63.5 | 46.5 | 46.5 | 260 | 238 | 215 | 118.5 | 96.5 | 136.7 | 21 | 34 | 42 | |||
FRN7.5LM1S-4E■ | |||||||||||||||||
FRN11LM1S-4E■ | |||||||||||||||||
FRN15LM1S-4E■ | 250 | 226 | 67 | 58 | 58 | 400 | 378 | 85 | 130 | 166.2 | 2 | ||||||
FRN18.5LM1S-4E■ | |||||||||||||||||
FRN22LM1S-4E■ | |||||||||||||||||
FRN30LM1S-4E■ | 320 | 240 | 304 | 310.2 | 8 | 10 | 550 615 |
530 595 |
12 | 255 270 |
115 | 140 155 |
4 | 6 | 10 | – | |
FRN37LM1S-4E■ | 355 | 275 | 339 | 345.2 | |||||||||||||
FRN45LM1S-4E■ | |||||||||||||||||
Single-phase 200V | FRN2.2LM1S-7E■ | 150 | 136 | – | – | – | – | 260 | 246 | – | 165 | 133 | 32 | – | – | – | – |
China
FRN5.5LM1S-4C to FRN22LM1S-4C

FRN30LM1S-4C to FRN45LM1S-4C

FRN4.0LM1S-4C

Power supply voltage | Type | Dimensions (mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | W1 | W2 | W3 | W4 | W5 | H | H1 | H2 | D | D1 | D2 | D3 | D4 | φA | φB | ||
Three-phase 400V | FRN4.0LM1S-4C | 150 | 136 | – | – | – | – | 260 | 246 | – | 165 | 133 | 32 | – | – | – | – |
FRN5.5LM1S-4C | 220 | 196 | 63.5 | 46.5 | 46.5 | 260 | 238 | 215 | 118.5 | 96.5 | 136.7 | 21 | 34 | 42 | |||
FRN7.5LM1S-4C | |||||||||||||||||
FRN11LM1S-4C | |||||||||||||||||
FRN15LM1S-4C | 250 | 226 | 67 | 58 | 58 | 400 | 378 | 85 | 130 | 166.2 | 2 | ||||||
FRN18.5LM1S-4C | |||||||||||||||||
FRN22LM1S-4C | |||||||||||||||||
FRN30LM1S-4C | 320 | 240 | 304 | 310.2 | 8 | 10 | 550 615 |
530 595 |
12 | 255 270 |
115 | 140 155 |
4 | 6 | 10 | – | |
FRN37LM1S-4C | 355 | 275 | 339 | 345.2 | |||||||||||||
FRN45LM1S-4C |
Asia
FRN5.5LM1S-4A■ to FRN22LM1S-4A■, FRN5.5LM1S-2A■ to FRN22LM1S-2A■

FRN30LM1S-4A■ to FRN45LM1S-4A■

FRN4.0LM1S-4A■/FRN2.2LM1S-7A■

Power supply voltage | Type | Dimensions (mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | W1 | W2 | W3 | W4 | W5 | H | H1 | H2 | D | D1 | D2 | D3 | D4 | φA | φB | ||
Three-phase 200V | FRN5.5LM1S-2A■ | 220 | 196 | 63.5 | 46.5 | 46.5 | – | 260 | 238 | – | 215 | 118.5 | 96.5 | 136.7 | 21 | 34 | 42 |
FRN7.5LM1S-2A■ | |||||||||||||||||
FRN11LM1S-2A■ | |||||||||||||||||
FRN15LM1S-2A■ | 250 | 226 | 67 | 58 | 58 | 400 | 378 | 85 | 130 | 166.2 | 2 | ||||||
FRN18.5LM1S-2A■ | |||||||||||||||||
FRN22LM1S-2A■ | |||||||||||||||||
Three-phase 400V | FRN4.0LM1S-4A■ | 150 | 136 | – | – | – | 260 | 246 | 165 | 133 | 32 | – | – | – | – | ||
FRN5.5LM1S-4A■ | 220 | 196 | 63.5 | 46.5 | 46.5 | 260 | 238 | 215 | 118.5 | 96.5 | 136.7 | 21 | 34 | 42 | |||
FRN7.5LM1S-4A■ | |||||||||||||||||
FRN11LM1S-4A■ | |||||||||||||||||
FRN15LM1S-4A■ | 250 | 226 | 67 | 58 | 58 | 400 | 378 | 85 | 130 | 166.2 | 2 | ||||||
FRN18.5LM1S-4A■ | |||||||||||||||||
FRN22LM1S-4A■ | |||||||||||||||||
FRN30LM1S-4A■ | 320 | 240 | 304 | 310.2 | 8 | 10 | 550 615 |
530 595 |
12 | 255 270 |
115 | 140 155 |
4 | 6 | 10 | – | |
FRN37LM1S-4A■ | 355 | 275 | 339 | 345.2 | |||||||||||||
FRN45LM1S-4A■ | |||||||||||||||||
Single-phase 200V | FRN2.2LM1S-7A■ | 150 | 136 | – | – | – | – | 260 | 246 | – | 165 | 133 | 32 | – | – | – | – |
Taiwan
FRN5.5LM1S-4A■ to FRN22LM1S-4A■, FRN5.5LM1S-2A■ to FRN22LM1S-2A■

FRN30LM1S-4A■ to FRN45LM1S-4A■

FRN4.0LM1S-4A■/FRN2.2LM1S-7A■

Power supply voltage | Type | Dimensions (mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | W1 | W2 | W3 | W4 | W5 | H | H1 | H2 | D | D1 | D2 | D3 | D4 | φA | φB | ||
Three-phase 200V | FRN5.5LM1S-2A■ | 220 | 196 | 63.5 | 46.5 | 46.5 | – | 260 | 238 | – | 215 | 118.5 | 96.5 | 136.7 | 21 | 34 | 42 |
FRN7.5LM1S-2A■ | |||||||||||||||||
FRN11LM1S-2A■ | |||||||||||||||||
FRN15LM1S-2A■ | 250 | 226 | 67 | 58 | 58 | 400 | 378 | 85 | 130 | 166.2 | 2 | ||||||
FRN18.5LM1S-2A■ | |||||||||||||||||
FRN22LM1S-2A■ | |||||||||||||||||
Three-phase 400V | FRN4.0LM1S-4A■ | 150 | 136 | – | – | – | 260 | 246 | 165 | 133 | 32 | – | – | – | – | ||
FRN5.5LM1S-4A■ | 220 | 196 | 63.5 | 46.5 | 46.5 | 260 | 238 | 215 | 118.5 | 96.5 | 136.7 | 21 | 34 | 42 | |||
FRN7.5LM1S-4A■ | |||||||||||||||||
FRN11LM1S-4A■ | |||||||||||||||||
FRN15LM1S-4A■ | 250 | 226 | 67 | 58 | 58 | 400 | 378 | 85 | 130 | 166.2 | 2 | ||||||
FRN18.5LM1S-4A■ | |||||||||||||||||
FRN22LM1S-4A■ | |||||||||||||||||
FRN30LM1S-4A■ | 320 | 240 | 304 | 310.2 | 8 | 10 | 550 615 |
530 595 |
12 | 255 270 |
115 | 140 155 |
4 | 6 | 10 | – | |
FRN37LM1S-4A■ | 355 | 275 | 339 | 345.2 | |||||||||||||
FRN45LM1S-4A■ | |||||||||||||||||
Single-phase 200V | FRN2.2LM1S-7A■ | 150 | 136 | – | – | – | – | 260 | 246 | – | 165 | 133 | 32 | – | – | – | – |
Korea
FRN5.5LM1S-4K■ to FRN22LM1S-4K■, FRN5.5LM1S-2K■ to FRN22LM1S-2K■

FRN30LM1S-4K■ to FRN45LM1S-4K■

FRN4.0LM1S-4K■/FRN2.2LM1S-7K■

Power supply voltage | Type | Dimensions (mm) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | W1 | W2 | W3 | W4 | W5 | H | H1 | H2 | D | D1 | D2 | D3 | D4 | φA | φB | ||
Three-phase 200V | FRN5.5LM1S-2K■ | 220 | 196 | 63.5 | 46.5 | 46.5 | – | 260 | 238 | – | 215 | 118.5 | 96.5 | 136.7 | 21 | 34 | 42 |
FRN7.5LM1S-2K■ | |||||||||||||||||
FRN11LM1S-2K■ | |||||||||||||||||
FRN15LM1S-2K■ | 250 | 226 | 67 | 58 | 58 | 400 | 378 | 85 | 130 | 166.2 | 2 | ||||||
FRN18.5LM1S-2K■ | |||||||||||||||||
FRN22LM1S-2K■ | |||||||||||||||||
Three-phase 400V | FRN4.0LM1S-4K■ | 150 | 136 | – | – | – | 260 | 246 | 165 | 133 | 32 | – | – | – | – | ||
FRN5.5LM1S-4K■ | 220 | 196 | 63.5 | 46.5 | 46.5 | 260 | 238 | 215 | 118.5 | 96.5 | 136.7 | 21 | 34 | 42 | |||
FRN7.5LM1S-4K■ | |||||||||||||||||
FRN11LM1S-4K■ | |||||||||||||||||
FRN15LM1S-4K■ | 250 | 226 | 67 | 58 | 58 | 400 | 378 | 85 | 130 | 166.2 | 2 | ||||||
FRN18.5LM1S-4K■ | |||||||||||||||||
FRN22LM1S-4K■ | |||||||||||||||||
FRN30LM1S-4K■ | 320 | 240 | 304 | 310.2 | 8 | 10 | 550 615 |
530 595 |
12 | 255 270 |
115 | 140 155 |
4 | 6 | 10 | – | |
FRN37LM1S-4K■ | 355 | 275 | 339 | 345.2 | |||||||||||||
FRN45LM1S-4K■ | |||||||||||||||||
Single-phase 200V | FRN2.2LM1S-7K■ | 150 | 136 | – | – | – | – | 260 | 246 | – | 165 | 133 | 32 | – | – | – | – |