Variation
Variation
Japan
How to read the model number

Model variation
Destination | Rated voltage | Nominal applied motor [kW] | Type |
---|---|---|---|
Japan | 3-phase 200V | 0.75 | FRN0.75AR1L-2J |
1.5 | FRN1.5AR1L-2J | ||
2.2 | FRN2.2AR1L-2J | ||
3.7 | FRN3.7AR1L-2J | ||
5.5 | FRN5.5AR1L-2J | ||
7.5 | FRN7.5AR1L-2J | ||
11 | FRN11AR1L-2J | ||
15 | FRN15AR1L-2J | ||
18.5 | FRN18.5AR1L-2J | ||
22 | FRN22AR1L-2J | ||
30 | FRN30AR1L-2J | ||
37 | FRN37AR1L-2J | ||
45 | FRN45AR1L-2J | ||
55 | FRN55AR1S-2J | ||
75 | FRN75AR1S-2J | ||
90 | FRN90AR1S-2J | ||
3-phase 400V | 3.7 | FRN3.7AR1L-4J | |
5.5 | FRN5.5AR1L-4J | ||
7.5 | FRN7.5AR1L-4J | ||
11 | FRN11AR1L-4J | ||
15 | FRN15AR1L-4J | ||
18.5 | FRN18.5AR1L-4J | ||
22 | FRN22AR1L-4J | ||
30 | FRN30AR1L-4J | ||
37 | FRN37AR1L-4J | ||
45 | FRN45AR1L-4J | ||
55 | FRN55AR1L-4J | ||
75 | FRN75AR1L-4J | ||
90 | FRN90AR1L-4J |
□(Protective structure) : L : IP55(0.75 to 90kW), S:IP00(55 to 90kW)
Europe
How to read the model number

Model variation
Destination | Rated voltage | Nominal applied motor [kW] | Type |
---|---|---|---|
Europe | 3-phase 400V | 0.75 | FRN0.75AR1□-4E |
1.5 | FRN1.5AR1□-4E | ||
2.2 | FRN2.2AR1□-4E | ||
3.7 | FRN3.7AR1□-4E | ||
5.5 | FRN5.5AR1□-4E | ||
7.5 | FRN7.5AR1□-4E | ||
11 | FRN11AR1□-4E | ||
15 | FRN15AR1□-4E | ||
18.5 | FRN18.5AR1□-4E | ||
22 | FRN22AR1□-4E | ||
30 | FRN30AR1□-4E | ||
37 | FRN37AR1□-4E | ||
45 | FRN45AR1□-4E | ||
55 | FRN55AR1□-4E | ||
75 | FRN75AR1□-4E | ||
90 | FRN90AR1□-4E | ||
110 | FRN110AR1□-4E | ||
132 | FRN132AR1□-4E | ||
160 | FRN160AR1□-4E | ||
200 | FRN200AR1□-4E | ||
220 | FRN220AR1□-4E | ||
280 | FRN280AR1□-4E | ||
315 | FRN315AR1□-4E | ||
355 | FRN355AR1□-4E | ||
400 | FRN400AR1□-4E | ||
500 | FRN500AR1□-4E | ||
630 | FRN630AR1□-4E | ||
710 | FRN710AR1□-4E |
□(Protective structure) : M : IP21, L : IP55(0.75 to 90kW), S : IP00(110 to 710kW)
North America
How to read the model number

Model variation
Destination | Rated voltage | Nominal applied motor [HP] | Type |
---|---|---|---|
USA | Threephase 230V | 1 | FRN001AR1□-2U |
2 | FRN002AR1□-2U | ||
3 | FRN003AR1□-2U | ||
5 | FRN005AR1□-2U | ||
7 | FRN007AR1□-2U | ||
10 | FRN010AR1□-2U | ||
15 | FRN015AR1□-2U | ||
20 | FRN020AR1□-2U | ||
25 | FRN025AR1□-2U | ||
30 | FRN030AR1□-2U | ||
40 | FRN040AR1□-2U | ||
50 | FRN050AR1□-2U | ||
60 | FRN060AR1□-2U | ||
75 | FRN075AR1S-2U | ||
100 | FRN100AR1S-2U | ||
125 | FRN125AR1S-2U | ||
Threephase 460V | 1 | FRN001AR1□-4U | |
2 | FRN002AR1□-4U | ||
3 | FRN003AR1□-4U | ||
5 | FRN005AR1□-4U | ||
7 | FRN007AR1□-4U | ||
10 | FRN010AR1□-4U | ||
15 | FRN015AR1□-4U | ||
20 | FRN020AR1□-4U | ||
25 | FRN025AR1□-4U | ||
30 | FRN030AR1□-4U | ||
40 | FRN040AR1□-4U | ||
50 | FRN050AR1□-4U | ||
60 | FRN060AR1□-4U | ||
75 | FRN075AR1□-4U | ||
100 | FRN100AR1□-4U | ||
125 | FRN125AR1□-4U | ||
150 | FRN150AR1S-4U | ||
200 | FRN200AR1S-4U | ||
250 | FRN250AR1S-4U | ||
300 | FRN300AR1S-4U | ||
350 | FRN350AR1S-4U | ||
450 | FRN450AR1S-4U | ||
500 | FRN500AR1S-4U | ||
600 | FRN600AR1S-4U | ||
800 | FRN800AR1S-4U | ||
900 | FRN900AR1S-4U | ||
1000 | FRN1000AR1S-4U | ||
Threephase 575V | 1 | FRN001AR1□-5U | |
2 | FRN002AR1□-5U | ||
3 | FRN003AR1□-5U | ||
5 | FRN005AR1□-5U | ||
7 | FRN007AR1□-5U | ||
10 | FRN010AR1□-5U | ||
15 | FRN015AR1□-5U | ||
20 | FRN020AR1□-5U | ||
25 | FRN025AR1□-5U | ||
30 | FRN030AR1□-5U | ||
40 | FRN040AR1□-5U | ||
50 | FRN050AR1□-5U | ||
60 | FRN060AR1□-5U | ||
75 | FRN075AR1□-5U | ||
100 | FRN100AR1□-5U | ||
125 | FRN125AR1□-5U | ||
150 | FRN150AR1□-5U | ||
200 | FRN200AR1S-5U | ||
250 | FRN250AR1S-5U | ||
300 | FRN300AR1S-5U |
□(Protective structure) : M : IP21, L : IP55(0.75 to 90kW), S : IP00(110 to 710kW)
Asia
How to read the model number

Model variation
Destination | Rated voltage | Nominal applied motor [kW] | Type |
---|---|---|---|
Asia | 3-phase 400V | 0.75 | FRN0.75AR1□-4A |
1.5 | FRN1.5AR1□-4A | ||
2.2 | FRN2.2AR1□-4A | ||
3.7 | FRN3.7AR1□-4A | ||
5.5 | FRN5.5AR1□-4A | ||
7.5 | FRN7.5AR1□-4A | ||
11 | FRN11AR1□-4A | ||
15 | FRN15AR1□-4A | ||
18.5 | FRN18.5AR1□-4A | ||
22 | FRN22AR1□-4A | ||
30 | FRN30AR1□-4A | ||
37 | FRN37AR1□-4A | ||
45 | FRN45AR1□-4A | ||
55 | FRN55AR1□-4A | ||
75 | FRN75AR1□-4A | ||
90 | FRN90AR1□-4A | ||
110 | FRN110AR1□-4A | ||
132 | FRN132AR1□-4A | ||
160 | FRN160AR1□-4A | ||
200 | FRN200AR1□-4A | ||
220 | FRN220AR1□-4A | ||
280 | FRN280AR1□-4A | ||
315 | FRN315AR1□-4A | ||
355 | FRN355AR1□-4A | ||
400 | FRN400AR1□-4A | ||
500 | FRN500AR1□-4A | ||
630 | FRN630AR1□-4A | ||
710 | FRN710AR1□-4A |
□(Protective structure) : M : IP21, L : IP55(0.75 to 90kW), S : IP00(110 to 710kW)