Financial InformationResults Summary (Japan GAAP)
Please select
- Results Summary
- Quartaly Financial Results
Results Summary
Below is the summary announced on October 26, 2023 of financial results for 1H FY2023 six months ended September 30, 2023.
Consolidated Financial Summary
Six-month period ended September 30, 2022 | Six-month period ended September 30, 2023 | Change | |
Net sales | 447.1 | 491.7 | 44.6 |
---|---|---|---|
Operating profit | 26.7 | 35.0 | 8.3 |
Ordinary profit | 28.9 | 34.6 | 5.7 |
Profit attributable to owners of parent | 20.3 | 24.3 | 4.1 |
The targets of Fuji Electric’s Reiwa Prosperity 2023 medium-term management plan, which concludes with the fiscal year ending March 31, 2024, were accomplished a year ahead of schedule in the fiscalyear ended March 31, 2023. Specifically, these targets were net sales of ¥1 trillion and an operatingprofit ratio of more than 8.0%. To achieve further growth in the fiscal year ending March 31, 2024, theyear of the centennial anniversary of Fuji Electric’s founding, the Company will move forward withthe promotion of growth strategies centered on expanding its power electronics and powersemiconductor businesses, the further improvement of profitability through the strengthening ofglobal manufacturing capabilities, and the ongoing reinforcement of operating foundations focused onenvironmental, social, and governance (ESG) factors, with a particular emphasis on human resourcesin regard to social factors. In addition, adaptiveness toward operating environment changes will beheightened with the goal of growing sales and profit.
In the six-month period ended September 30, 2023, brisk capital investment by manufacturers and data center business operators was seen amid constantly growing needs related to vehicle electrification, energy saving, and digital infrastructure. These needs were sparked by the growth in investments for achieving carbon neutrality and promoting digitalization. Meanwhile, the outlook remains opaque as a result of the continuation of sluggish capital investment trends in China as well as global monetary tightening.
In this environment, production capacity increases for power semiconductors were carried out in response to growing demand while ongoing steps were taken to optimize production systems to accommodate demand and to minimize the impacts on part procurement from geopolitical risks and supply chain disruptions.
Net Sales
Increases were seen in the sales of all segments, with the exception of the Power Generation segment, resulting in consolidated net sales in the six-month period ended September 30, 2023, rising ¥44.6 billion, or 10%, year on year, to ¥491.7 billion.New record highs were posted for net sales.
Operating Income, Ordinary Income and Profit Attributable to Owners of Parent
Although profit was impacted by high material and energy prices as well as by rising expenses for research and development and production capacity augmentations, overall profit was buoyed by sales volume growth coupled with the benefits of increases to product selling prices, cost reduction activities, and foreign exchange influences. As a result, consolidated operating profit rose ¥8.3 billion year on year, to ¥35.0 billion; ordinary profit was up ¥5.7 billion, to ¥34.6 billion; and profit attributable to owners of parent increased ¥4.1 billion, to ¥24.3 billion. New record highs were posted for operating profit, ordinary profit, and profit attributable to owners of parent.
Consolidated Financial Results by Segments
Power Electronics Energy
Net sales: ¥122.8 billion (up 6% year on year)
Operating profit: ¥8.7 billion (down ¥0.9 billion year on year)
In the Power Electronics Energy segment, net sales were up year on year primarily due to higher demand in the power supply and facility systems business while operating profit was down year on year as a result of reduced demand in the ED&C components business.
- In the energy management business, net sales were up year on year as a result of increases in largescale orders for substation equipment for industrial applications and for power supply equipment. However, operating results were down year on year due to differences in profitability between projects.
- In the power supply and facility systems business, net sales and operating results improved year on year as a result of increases in projects from data centers and semiconductor manufacturers overseas.
- In the ED&C components business, net sales and operating results were down year on year due to reductions in demand from finished equipment manufacturers and for semiconductor production equipment.
Power Electronics Industry
Net sales: ¥171.2 billion (up 14% year on year)
Operating profit: ¥5.0 billion (up ¥3.9 billion year on year)
In the Power Electronics Industry segment, net sales and operating profit were up year on year as a result of higher demand in the automation systems business, the equipment construction business, and the IT solutions business.
- In the automation systems business, net sales and operating results were up year on year largely as a result of increased production of factory automation components.
- In the social solutions business, net sales and operating results were up year on year due to increases in orders for radiation-related equipment.
- In the equipment construction business, net sales and operating results were up year on year as a result of the recording of large-scale orders for air-conditioning equipment construction.
- In the IT solutions business, net sales and operating results were up year on year due to higher demand for large-scale public- and academic-sector projects.
Semiconductor
Net sales: ¥108.5 billion (up 12% year on year)
Operating profit: ¥16.8 billion (up ¥1.8 billion year on year)
In the semiconductor business, net sales increased year on year due to growth in demand for power semiconductors for electrified vehicles (xEVs). The growth in sales led to operating results improving year on year, despite the rise in expenses for bolstering power semiconductor production capacity and the increases in material costs.
Power Generation
Net sales: ¥32.5 billion (down 6% year on year)
Operating profit: ¥0.1 billion (compared with operating loss of ¥0.5 billion in the previous equivalent period)
- In the power generation business, net sales were down year on year due to the absence of large-scale renewable energy projects recorded in the previous equivalent period while operating results were up as a result of differences in profitability between projects and the benefits of cost reduction activities.
Food and Beverage Distribution
Net sales: ¥53.2 billion (up 19% year on year)
Operating profit: ¥5.4 billion (up ¥2.2 billion year on year)
- In the vending machine business, net sales and operating results improved year on year because of growth in demand in Japan and the benefits of cost reduction activities.
- In the store distribution business, net sales and operating results were up year on year due to higher orders for counter fixtures combined with growth in demand for convenience store equipment renovations.
Others
Net sales: ¥31.3 billion (up 9% year on year)
Operating profit: ¥2.1 billion (up ¥0.5 billion year on year)
Forecasts for the Fiscal Year Ending March 31, 2024
In light of the business result trends seen in the six-month period ended September 30, 2023, Fuji Electric has chosen not to revise the consolidated forecast for business results for the fiscal year ending March 31, 2024, that was announced together with financial results for three-month period ended June 30, 2023, on July 27, 2023. This decision was made despite the following disparities between the performance and forecasts for individual segments.
The forecast assumes exchange rates of US$1 = ¥140, €1 = ¥150, and RMB1 = ¥19.5 for the period from October 1, 2023, onward.
Previous announcement | Today’s announcement | Change | |
Net sales | 1,060.0 | 1,060.0 | 0.0 |
---|---|---|---|
Operating profit | 96.0 | 96.0 | 0.0 |
Ordinary profit | 94.5 | 94.5 | 0.0 |
Profit attributable to owners of parent | 64.5 | 64.5 | 0.0 |
(Forecasts by Segment)
Previous announcement | Today’s announcement | Change | ||||
---|---|---|---|---|---|---|
Sales | Operating profit |
Sales | Operating profit |
Sales | Operating profit |
|
Energy | 337.0 | 29.2 | 332.0 | 27.0 | (5.0) | (2.2) |
Industry | 403.0 | 32.5 | 406.0 | 32.6 | 3.0 | 0.1 |
Semiconductors | 225.0 | 33.8 | 223.0 | 34.3 | (2.0) | 0.5 |
Food and Beverage Distribution | 96.0 | 5.0 | 99.0 | 6.5 | 3.0 | 1.5 |
Others | 60.0 | 3.4 | 60.0 | 3.8 | 0.0 | 0.4 |
Elimination and Corporate | (61.0) | (7.9) | (60.0) | (8.2) | 1.0 | (0.3) |
Total | 1,060.0 | 96.0 | 1,060.0 | 96.0 | 0.0 | 0.0 |
Effective October 1, 2023, the Power Electronics Energy, Power Electronics Industry, and Power Generation segments were reorganized to form the Energy and Industry segments. Accordingly, the Company now has five reportable segments—Energy, Industry, Semiconductor, Food and Beverage Distribution, and Others. Previously announced figures have been restated to reflect this change in reportable segments.
Quartaly Financial Results
Consolidated summary
(Billions of yen)
2023/3
2024/3
2024/3 | |||||||
---|---|---|---|---|---|---|---|
1Q | 2Q | 1 Half | 3Q | 4Q | 2 Half | Annual | |
Net sales | 234,148 | 257,544 | 491,692 | ||||
Operating income | 14,663 | 20,331 | 34,994 | ||||
Ordinary income | 15,120 | 19,499 | 34,619 | ||||
Income before income taxes | 19,711 | 19,781 | 39,492 | ||||
Profit attributable to owners of parent | 12,303 | 12,039 | 24,343 |
2023/3 | |||||||
---|---|---|---|---|---|---|---|
1Q | 2Q | 1 Half | 3Q | 4Q | 2 Half | Annual | |
Net sales | 203,940 | 243,197 | 447,138 | 243,638 | 318,670 | 562,309 | 1,009,447 |
Operating income | 9,872 | 16,847 | 26,719 | 15,715 | 46,447 | 62,163 | 88,882 |
Ordinary income | 12,296 | 16,582 | 28,879 | 12,387 | 46,544 | 58,932 | 87,811 |
Income before income taxes | 16,473 | 18,131 | 34,604 | 14,970 | 46,170 | 61,141 | 95,746 |
Profit attributable to owners of parent | 9,931 | 10,326 | 20,258 | 8,702 | 32,387 | 41,090 | 61,348 |
Net Sales by Segment
2024/3 | |||||||
---|---|---|---|---|---|---|---|
1Q | 2Q | 1 Half | 3Q | 4Q | 2 Half | Annual | |
Energy | 72,642 | 73,608 | 146,250 | ||||
Industry | 79,685 | 99,981 | 179,667 | ||||
Semiconductors | 51,060 | 57,479 | 108,539 | ||||
Food and Beverage Distribution | 27,754 | 25,426 | 53,181 | ||||
Others | 15,839 | 15,426 | 31,265 | ||||
Subtotal | 246,983 | 271,922 | 518,905 | ||||
Elimination | -12,834 | -14,378 | -27,212 | ||||
Total | 234,148 | 257,544 | 491,692 |
2023/3 | |||||||
---|---|---|---|---|---|---|---|
1Q | 2Q | 1 Half | 3Q | 4Q | 2 Half | Annual | |
Energy | 65,218 | 79,364 | 144,582 | 81,113 | 107,577 | 188,690 | 333,272 |
Industry | 67,796 | 87,679 | 155,476 | 86,685 | 127,663 | 214,348 | 369,825 |
Semiconductors | 46,202 | 50,819 | 97,021 | 49,859 | 59,347 | 109,207 | 206,228 |
Food and Beverage Distribution | 21,692 | 23,103 | 44,795 | 23,599 | 26,861 | 50,461 | 95,257 |
Others | 14,338 | 14,267 | 28,605 | 14,609 | 16,574 | 31,184 | 59,789 |
Subtotal | 215,247 | 255,233 | 470,481 | 28,977 | 564,914 | 593,892 | 1,064,373 |
Elimination | -11,307 | -12,035 | -23,343 | -12,228 | -19,354 | -31,583 | -54,926 |
Total | 203,940 | 243,197 | 447,138 | 243,638 | 318,670 | 562,309 | 1,009,447 |
Operating Income (Loss) by Segment
2024/3 | |||||||
---|---|---|---|---|---|---|---|
1Q | 2Q | 1 Half | 3Q | 4Q | 2 Half | Annual | |
Energy | 4,995 | 3,656 | 8,652 | ||||
Industry | 2 | 5,168 | 5,171 | ||||
Semiconductors | 7,138 | 9,659 | 16,797 | ||||
Food and Beverage Distribution | 3,167 | 2,249 | 5,417 | ||||
Others | 1,042 | 1,008 | 2,051 | ||||
Subtotal | 16,347 | 21,743 | 38,090 | ||||
Elimination/corporate | -1,683 | -1,411 | -3,095 | ||||
Total | 14,663 | 20,331 | 34,994 |
2023/3 | |||||||
---|---|---|---|---|---|---|---|
1Q | 2Q | 1 Half | 3Q | 4Q | 2 Half | Annual | |
Energy | 3,857 | 5,049 | 8,906 | 6,365 | 13,289 | 19,655 | 28,561 |
Industry | -1,693 | 2,998 | 1,304 | 2,837 | 22,613 | 25,451 | 26,755 |
Semiconductors | 7,103 | 7,845 | 14,948 | 7,503 | 9,734 | 17,237 | 32,186 |
Food and Beverage Distribution | 1,634 | 1,594 | 3,229 | -324 | 1,445 | 1,121 | 4,350 |
Others | 741 | 792 | 1,534 | 939 | 1,275 | 2,215 | 3,749 |
Subtotal | 11,643 | 18,280 | 29,924 | 17,321 | 48,358 | 65,680 | 95,604 |
Elimination/corporate | -1,771 | -1,433 | -3,205 | -1,605 | -1,911 | -3,517 | -6,722 |
Total | 9,872 | 16,847 | 26,719 | 15,715 | 46,447 | 62,163 | 88,882 |
MENU