Main Specifications

City gas type | Biogas type | Pure hydrogen type | ||
---|---|---|---|---|
Type | Phosphoric acid, normal pressure, water-cooled type (PAFC) | |||
Model | FP-100i | FP-100iB | FP-100iH | |
Structure | Package type | |||
Rated output | 105 kW (gross), 100 kW (net) | |||
Operation mode | Fully automatic operation, grid interconnection | |||
Size | 5.5 m (length) × 2.2 m (width) × 3.4 m (height) | |||
Mass | 14t | 14t | 13.5t | |
Rated voltage, number of phases, frequency | 210/220 VAC, three phases, 50/60 Hz | |||
Heat output | Medium temperature, waste heat recovery type: 123 kW (15°C ⇒ 60°C) | Medium temperature, waste heat recovery type: 116 kW (15°C ⇒ 60°C) | Medium temperature, waste heat recovery type: 99 kW (15°C ⇒ 60°C) | |
Efficiency | Power generation efficiency | 42% | 40% | 48% |
Total efficiency | 91% | 84% | 93% | |
Fuel type | City gas 13A | Biogas (CH4: 60%, CO2: 40%) (CH4:60%、CO2:40%) |
Pure hydrogen gas (99.9% or more) | |
Fuel consumption | 22m3/h(Normal) | 44m3/h(Normal) | 74m3/h(Normal) | |
Environmental performance | Exhaust gas | NOx: 5 vol.ppm or less SOx: Not detected Dust concentration: Not detected |
NOx: 5 vol.ppm or less SOx: Not detected Dust concentration: Not detected |
NOx: Not detected SOx: Not detected Dust concentration: Not detected |
Noise | 65 dB (A) or less |