Specifications
DC 1000-V Central Inverter

| Item | Weries name | PVI1000BT-3P/1000-F | Remarks | |
|---|---|---|---|---|
| Rated output | 1000 kVA | |||
| Insulation system | Transformerless system | |||
| Electric specifications (DC input) | DC input voltage range | 1000 V | ||
| DC input voltage (MPPT range) | 570 V to 850 V | |||
| Number of DC input branches | 4 | 16 as an option | ||
| Electric specifications (AC output) | Rated output capacity | 1000 kVA/900 kW | ||
| Rated output voltage | 380 V | |||
| Rated frequency | 50/60 Hz | |||
| Number of output phases | Three-phase, three-wire; isolated neutral system supported. | |||
| Rated output current | 1519 A | |||
| Output power factor | 0.99 or less (at rated output) | |||
| Output current distortion (total) | 5 % or less | at rated output,upto 40th | ||
| Output current distortion (each) | 3 % or less | at rated output,upto 40th | ||
| Maximum efficiency | 98.5 % | |||
| Maximum (Euro efficiency) | 98.3 % | |||
| Overload capacity | 100 % continuous | |||
| Noise | 80 dB | At rated | ||
| System interconnection | System protection | OV, UV, OF, UF | ||
| Islanding detection (passive) | Detection of voltage phase jump | |||
| Islanding detection (active) | Frequency feedback method with step injection | |||
| Voltage rise suppression function | Reactive current compensation, active current output suppression | |||
| FRT | According to PEA regulation | |||
| Panel structure | Installation system | Outdoor self-standing type | Measures against salt damage are optional. | |
| Applicable IP | IP54 | |||
| Cable lead-in | Bottom | |||
| Cooling system | Forced-air cooling&heat exchanger colling | |||
| Dimensions (W × D × H) | 2000×950×1950 mm | |||
| Mass | 1800 kg | |||
| Environmental conditions | ||||
| Ambient temperature for operation | −5°C to +50°C | Power is conserved when operating at temperatures above 42°C. | ||
| Relative humidity | 15 to 95 % | Non-condensing | ||
| Altitude | up to 2000m | |||
| Relevant standard | 2016,PEA regulation authentication | |||
| Communication system | RS-485 | |||
DC 1500-V Central Inverter

| Item | Specifications | Remarks | |
|---|---|---|---|
| General | Type number | PVI1500CJ-3/2500 | |
| Rated output power | 2500 kVA | ||
| Insulation system | No isolation transformer inside the inverter | ||
| Electric specifications (DC input) | DC input voltage (Max.) | DC 1500 V | |
| DC input voltage (operation) | DC 915 to 1350 V | ||
| Number of DC input branches | 24 | MPPT: 1 | |
| Electric specifications (AC output) | Rated output power | 2500 kVA | |
| Rated output voltage | AC 590 V | ||
| Rated frequency | 50/60 Hz | ||
| Number of output phases | Three-phase and three-wire | Earthing on AC side is impossible | |
| Rated output current | 2447 A | ||
| Output power factor | Lead 0.8 to Lag 0.8 | Set increment: 0.01 | |
| Output current distortion factor (total) | 5% or less | at rated output power, upto 40th | |
| Output current distortion factor (each) | 3% or less | at rated output power, upto 40th | |
| Maximum efficiency | 98.6% | It does not include control power source, and is shown with efficiency tolelance according to IEC 61683 | |
| Euro efficiency | 98.4% | ||
| Overload capacity | 100% | ||
| Noise | Not higher than 80 dB | ||
| System interconnection | System protection | (OVR, UVR, OFR, UFR) | |
| Islanding detection (passive) | Detection of voltage phase jump | ||
| Islanding detection (active) | Frequency feedback method with step injection | ||
| Voltage rise suppression function | Reactive current compensation, active current output suppression | ||
| FRT | JEA9701-2019, PEA 2016 | ||
| Panel structure | Installation system | Outdoor | |
| Applicable IP | IP55 | ||
| Cable lead-in | Bottom | ||
| Cooling system | Forced Air cooling, Heat exchanger cooling | ||
| Dimensions (W × D × H) | 2100 × 1300 × 2480 mm | ||
| Mass | 4000 kg | ||
| Environmental conditions | Ambient temperature for operation | -10 to +60℃ | |
| Relative humidity | 4 to 100% | Without condensation | |
| Altitude | Up to 1000 m | ||
| Relevant standard | IEC 62109-1, -2, PEA 2016, IEC 61727, JEA9701-2019 | ||
| Communication system | RS485 | Option: Ethernet | |
-
*
-
This product is released in October 2019. The specifications can be changed without any notice.
String Inverter

| Item | Specifications | Remarks | |||
|---|---|---|---|---|---|
| General | Type number | PIS-50/500-T | PIS-36/380-G | PIS-39/415-G | |
| Rated output power | 47.5 kVA | 36 kVA | 39 kVA | ||
| Insulation system | No isolation transformer inside the inverter | ||||
| Electric specifications (DC input) | DC input voltage (Max.) | DC 1100 V | |||
| DC input voltage (operation) | DC 200 to 1000 V | Nominal power range: 625~850V |
|||
| Number of DC input branches | 8 | MPPT: 4 | |||
| Electric specifications (AC output) | Rated output power | 47.5 kVA | 36 kVA | 39 kVA | |
| Rated output voltage | AC 500 V | AC 380 V | AC 415 V | ||
| Rated frequency | 50 Hz | 50/60 Hz | |||
| Number of output phases | Three-phase and three-wire | Earthing on AC side is impossible | |||
| Rated output current | 55 A | Maximum 110% | |||
| Output power factor | Lead 0.8 to Lag 0.8 | Set increment: 0.001 | |||
| Output current distortion factor (total) | 5% or less | During nominal output power, 40th | |||
| Output current distortion factor (each) | 3% or less | During nominal output power, 40th | |||
| Conversion efficiency (Max.) | 99.0% | 98.6% | 98.7% | With efficiency tolelance according to IEC 61683 | |
| Conversion efficiency (Euro) | 98.5% | 98.1% | 98.2% | ||
| Overload capacity | 110% | ||||
| Noise | Not higher than 65 dB | ||||
| System interconnection | System protection | (OVR, UVR, OFR, UFR) | |||
| Islanding detection (passive) | Detection of voltage phase jump | ||||
| Islanding detection (active) | Frequency feedback method with step injection | ||||
| Voltage rise suppression function | Reactive current compensation, active current output suppression | ||||
| FRT | GB/T 19964-2012, JEA9701-2019, PEA 2016 | ||||
| Panel structure | Installation system | Outdoor | |||
| Applicable IP | IP65 | ||||
| Cable lead-in | Bottom | ||||
| Cooling system | Natural air cooling | ||||
| Dimensions (W × D × H) | 930 × 260 × 540 mm | ||||
| Mass | 58 kg | ||||
| Environmental conditions | Ambient temperature for operation | -25 to +60℃ | |||
| Relative humidity | 4 to 100% | Without condensation | |||
| Altitude | Up to 1000 m | ||||
| Relevant standard | NB/T 32004-2013, GB/T 19964-2012, PEA 2016, IEC 61727, IEC 61683, JEA9701-2019 | ||||
| Communication system | RS485 | ||||
-
*
-
This product is released in October 2019. The specifications can be changed without any notice.