Efficient energy for
a dependable data center
Contact us for UPS
TOPICS
PICK UP
"Empowering India with Fuji Electric" was aired on ET NOW from 14:30 Indian time on 26th and 27th March, 2022.
Fuji Electric’s
UPS strengths


01
Impressive delivery record for IDC
- UPS technology accumulated since 1970s
- Manufactured and delivered more than 20,000 UPS units for a combined total of 3.5GVA
- Track record for over 20 data center customers


02
Top-quality service
- Reliable 24/7, 365 days a year full customer support
- Supported by experienced service personnel based throughout Japan, ready to serve you at any time in any emergency
- High-quality software & total system management for facilities


03
Top-quality local production
- Realizing Japanese manufacturing quality in India
- Established our own factories in Pune & Chennai
- Contributes to lead time reduction and cost control


04
Highest-quality system solution proposals
- Providing total solutions from high- to low-voltage panels
- Providing total solutions from high- to
- Not only UPS, but also various electrical products such as electric panels, transformers, PLCs, etc.
UPS7000HX-T4 Series (For overseas applications)


UPS7000HX-T4 Series (For overseas applications)
- Large-capacity UPS with high reliability and high functionality
- Continuous inverter power supply system
- Continuous inverter power supply
- 400 to 500kVA three-phase four-wire system


Superior efficiency
Achieves outstanding 96.5% efficiency with a power semiconductor developed in-house
- T-NPC* 3-level (new 3-level) conversion technology
- Application of Fuji-made RB-IGBT elements
- Circuit rationalization, such as transformerless isolation, by means of DC voltage control




Superb reliability
Achieved through systemization and our proven track record
- Synchronized switchover system with bypass
- Parallel redundant system
- Standby redundant system


Product specifications
-
UPS7500WX
-
UPS7000HXi
UPS7500WX
Series | UPS7500WX Series | |
---|---|---|
Model | UPS7500WX-T4/1200 | |
AC input | Number of phases | 3-phase, 4-wire |
Voltage |
380, 400V +15%, -35%*1 415, 420V +10%, -35% |
|
Frequency | 50/60Hz +/- 5% | |
Power factor | >0.99 (Lag) | |
Bypass input | Number of phases | 3-phase, 4-wire |
Voltage | 380, 400, 415, 420V*1 | |
Frequency | 50/60Hz | |
AC output | Rated capacity | 1200kVA/1200kW*1 |
Number of phases | 3-phase, 4-wire | |
Voltage | 380, 400, 415, 420V*1 | |
Voltage accuracy | +/-1% for balanced load | |
Frequency | 50/60Hz | |
Frequency accuracy | +/-0.01% (self oscillation) | |
Load power factor | 1.0 (Unity) | |
Transient voltage regulation | +/- 3% for balanced load | |
Voltage waveform distortion factor | <2% for linear load | |
Overload capacity | 125%: 10 min., 150%: 1 min. | |
Battery | Rated voltage | 480 or 528V for VRLA battery*2 |
Floating charge voltage | 535 or 588V for VRLA battery*3 | |
External dimensions | Width | 2,850mm without I/O cabinet, 3,500mm with I/O cabinet |
Depth | 900mm | |
Height | 2,150mm | |
Weight | 3,200kg without I/O cabinet, 3,450kg with I/O cabinet | |
Compliance standards | Safety (CB scheme warranted) | IEC 62040-1, JIS C 4411-1 |
Electromagnetic compatibility (EMC) | IEC 62040-2, JIS C 4411-2 | |
Performance | IEC 62040-3, JIS C 4411-3, JEC 2433 | |
Other | Operating temperature | 0 - 40 deg. C |
Altitude | <1000m | |
Relative humidity | 15 ∼ 90% (non-condensing) | |
Cooling system | Forced air cooling | |
Installation site | Indoor | |
Protection class | IP20 | |
Cable lead-in | Top or Bottom | |
Soft-start function | Yes | |
Internal backfeed protection | Selectable | |
ECO mode | Selectable | |
Communication interface | SNMP or Modbus TCP (Selectable), and Modbus RTU |
*1 If the input is 380V, the value is 1140kVA/1140kW.
*2 The value will change if the battery type is different, such as a 2V/cell and lithium-ion battery
*3 The value will change if the battery type is different, such as a 2.25V/cell and lithium-ion battery
UPS7000HXi
Series | UPS7000HX Series | |
---|---|---|
Model | UPS7000HXi-T4 | |
AC input | Number of phases | 3-phase, 4-wire |
Voltage |
400V +/-15% 415V +10%/-15% |
|
Frequency | 50/60Hz | |
Power factor | >0.99 (Lag) | |
Bypass input | Number of phases | 3-phase, 4-wire |
Voltage | 400, 415V | |
Frequency | 50/60Hz | |
AC output | Rated capacity | 500kVA/500kW |
Number of phases | 3-phase, 4-wire | |
Voltage | 400, 415V | |
Voltage accuracy | +/-1% for balanced load | |
Frequency | 50/60Hz | |
Frequency accuracy | +/-0.01% (self oscillation) | |
Load power factor | 1.0 (Unity) | |
Transient voltage regulation | +/-3% (0 - 100% load step) | |
Voltage waveform distortion factor | <2% for linear load | |
Overload capacity | 110%: 60 min., 125%: 10 min., 150%: 1 min. | |
Battery | Rated voltage | 480 or 528V for VRLA battery*1 |
Floating charge voltage | 540 or 594V for VRLA battery*2 | |
External dimensions | Width | 1,600mm |
Depth | 1,000mm | |
Height | 1,900mm | |
Weight | 1,600kg | |
Compliance standards | Safety (CB scheme warranted) | IEC 62040-1 |
Electromagnetic compatibility (EMC) | IEC 62040-2 | |
Performance | IEC 62040-3 | |
Other | Operating temperature | 0 - 40 deg. C |
Altitude | <1000m | |
Relative humidity | 5 ∼ 95% (non-condensing) | |
Cooling system | Forced air cooling | |
Installation site | Indoor | |
Protection class | IP20 | |
Cable lead-in | Top or Bottom | |
Soft-start function | Yes | |
Internal backfeed protection | Yes | |
ECO mode | Not available | |
Communication interface | SNMP or Modbus TCP (Selectable), and Modbus RTU |
*1 The value will change if the battery type is different, such as a 2V/cell and lithium-ion battery
*2 The value will change if the battery type is different, such as a 2.25V/cell and lithium-ion battery
Brochures


UPS7500WX Series

