Product information
| Gas-cooled reactor | Tokai Power Station | Reactor internal structure | |
| Nuclear refueling equipment | Fuel replacement facility | ||
| Nuclear fuel storage facility | New fuel storage facility | ||
| Spent fuel storage facility | |||
| Radioactive waste treatment facility | Gas waste treatment facility | ||
| Liquid waste treatment facility | |||
| Solid waste treatment facility | |||
| Fuel failure inspection facility | |||
| Reactor internal instrumentation facility | |||
| Radiation monitoring facility | |||
| Power generation facility | |||
| Maintenance and decommissioning related | Decommissioning measures related | Survey and examination on decommissioning technology | |
| Reactor internal sampling device | |||
| Remote decommissioning partial verification test | |||
| Reactor internal repair facility | Reactor internal inspection manipulator | ||
| Remote decommissioning nuclear reactor | Remote decommissioning technology test equipment | Lifter | |
| Arm | |||
| Gripper | |||
| Cutting torch | |||
| Reactor pressure vessel model (top) | |||
| Reactor pressure vessel model (bottom) | |||
| High temperature gas-cooled reactor | Large structural equipment verification test loop (HENDEL) | Fuel assembly stack | |
| Verification test section of reactor internal structure | |||
| High temperature engineering test research reactor (HTTR) | Reactor internal structure | ||
| Fuel handling equipment | Fuel handling machine | ||
| Core design and safety analysis | |||
| Spent fuel storage facility | |||
| Commercial reactor development | Core design and safety analysis | ||
| Fast breeder reactor | Fast critical assembly (FCA) criticality test equipment | ||
| Joyo experimental fast reactor | Fuel handling and storage equipment | Fuel handling machine | |
| Ex-vessel fuel transfer machine | |||
| Load fuel storage tube | |||
| New fuel transfer car | |||
| Spent fuel storage facility | Transfer rotor | ||
| Rotary transfer machine | |||
| Canning equipment | |||
| Fuel cleaning facility | |||
| Spent fuel transfer car | |||
| Underwater transfer car | |||
| Spent fuel storage rack | |||
| Cask crane | |||
| Common maintenance facility | |||
| Spent fuel storage facility (expansion) | Cell storage rack | ||
| Cell handling machine | |||
| Fuel transfer machine | |||
| Storage rack | |||
| New fuel storage rack | |||
| Radioactive waste treatment facility | Liquid waste treatment facility | ||
| Waste liquid treatment process | |||
| Radiation monitoring facility | |||
| Plant control system | |||
| Electrical and measurement control equipment | |||
| Joyo Mk III | Automated fuel handling equipment | ||
| Monju prototype fast breeder reactor | Fuel handling and storage equipment | New fuel transfer machine | |
| New fuel storage rack | |||
| Ex-vessel fuel transfer machine | |||
| Ex-vessel fuel storage tank | |||
| Underground transfer car | |||
| Fuel inspection facility | |||
| Fuel cleaning device | |||
| Underwater transfer car | |||
| Cask loading equipment | |||
| Fuel container handling device | |||
| Fuel canning machine | |||
| Fuel transfer machine | |||
| Storage rack | |||
| Spent fuel storage facility | |||
| Fuel handling equipment control system | |||
| Radioactive waste treatment facility | Gas waste treatment facility | ||
| Liquid waste treatment facility | |||
| Common repair facility | |||
| Radiation monitoring facility | |||
| Plant control system | |||
| Development of demonstration reactor | Fuel handling equipment | ||
| Fuel failure inspection facility | |||
| Advanced thermal reactor | Deuterium critical assembly (DCA) criticality test equipment | ||
| Fugen prototype advanced thermal reactor | Fuel handling and storage equipment | Fuel handling machine | |
| Fuel transfer machine | |||
| Engineering safety equipment | |||
| Radioactive waste treatment facility | |||
| Nuclear reactor seal plug | |||
| Radiation monitoring facility | |||
| Plant control system | |||
| Decommissioning measures related | Decommissioning scenario study | ||
| Educational nuclear reactor | Rikkyo Reactor | Reactor internal structure | |
| Fuel replacement facility | |||
| Decommissioning measures related | Decommissioning scenario study | ||
| MOX fuel | Tokai Pufuel facility | Fuel pellet manufacturing facility Glove box | |
| MOX fuel manufacturing facility and in-cell equipment | Pellet finishing inspection equipment | Pellet outer diameter density sorting equipment | |
| Pellet appearance inspection facility | |||
| Pellet periphery grinding facility | |||
| Grinding inspection equipment | |||
| Density sampling measurement equipment | |||
| Assembly inspection equipment | |||
| Uranium reservoir automatic storage facility | |||
| GB smart dismantling research | |||
| Reprocessing facility | Rokkasho reprocessing (CA facility, K facility) | Glove box equipment | |
| In-cell equipment | |||
| Radioactive waste treatment | Radioactive waste treatment facility | Waste resin volume reduction stabilizer (Fuji Resin Reducer (FRR)) | |
| SIAL®advanced solidification technology (geopolymer) | |||
| Others | Nuclear fusion-related equipment | Superconducting power transmission system | |
| HTS current lead for ITER | |||
| Superconducting power equipment | Superconducting transformer | ||
| Industrial superconducting equipment | Superconducting rotating machine |
Contact and support
Online inquiries


