Home > Investor Relations > IR Library > Annual Reports/Fuji Electric Report > Fuji Electric Report 2012

| Download All |
| Pages | Contents | ||
|---|---|---|---|
| 01 | New Brand Statement / CONTENTS | 78KB |
|
| 03 | Fuji Electric’s Energy-Related Businesses / Fuji Electric’s Global Presence | 4,055KB |
|
| 07 | Consolidated Financial Highlights | 137KB |
|
| 09 | To Our Stakeholders | 260KB |
|
| 13 | Special Feature Manufacturing Techniques Contributing to Eco-Friendliness throughout Product Lifecycles |
935KB |
|
| 19 | Segment Overview | 812KB |
|
| 19 | New Segments for Developing Energy-Related Businesses | 153KB |
|
| 21 | Power and Social Infrastructure | 214KB |
|
| 22 | Industrial Infrastructure | 202KB |
|
| 23 | Power Electronics | 238KB |
|
| 24 | Electronic Devices | 246KB |
|
| 25 | Food and Beverage Distribution | 204KB |
|
| 26 | Overseas Operations | 935KB |
|
| 28 | Manufacturing | 306KB |
|
| 29 | Research and Development | 227KB |
|
| 32 | Intellectual Property | 101KB |
|
| 33 | Fuji Electric’s CSR | 93KB |
|
| 35 | Social Report | 530KB |
|
| 41 | Environmental Report | 2,935KB |
|
| 49 | Management Structure | 107KB |
|
| 49 | Corporate Governance | 81KB |
|
| 51 | Compliance | 60KB |
|
| 52 | Risk Management | 46KB |
|
| 53 | List of Officers | 139KB |
|
| 54 | Financial Information / Corporate Information | 127KB |
|
| Third-Party Opinion | 36KB |
Adobe Reader ver.6.0 or later is required in order to view a "PDF" file.
To view them you will need to download the free Adobe Reader.