Item | Specification | ||
---|---|---|---|
Physical environmental condition | Operating ambient temperature | 0 to 55°C | IEC 61131-2 |
Storage temperature | -25 to +70°C | ||
Relative humidity | 20 to 95%RH no condensation | ||
Pollution degree | 2 (Free from conductive dust) | ||
Corrosion immunity | Free from corrosive gases. Not stained with organic solvents | ||
Operating altitude | 2000m or less above sea level (Transport condition: 70kpa or more) | ||
Mechanical service condition | Vibration | Half amplitude: 0.15mm, Constant acceleration: 19.6m/s² two hours for each of three axes, total six hours. | |
Shock | Acceleration peak: 147m/s² three times for each of three axes | ||
Electrical service condition | Electrostatic discharge | Contact discharge: ± 4kV Aerial discharge: ± 8kV |
IEC 61000-4-2 |
Radiated, radio-frequency, electromagnetic field | 80 to 1000MHz (10V/m) 1.4~2.0GHz (3V/m) 2.0~2.7GHz (1V/m) |
IEC 61000-4-3 | |
EFT/B (Electrical fast transient/burst) | Power supply line and I/O signal line (AC unshielded line): ±2 kV Communication line and I/O signal line (DC, AC shielded line): ±1 kV |
IEC 61000-4-4 | |
Lightning impulse surge | AC power supply: Common mode ±2 kV, normal mode: ±1 kV DC power supply: Common mode ±0.5 kV, normal mode: ±0.5 kV |
IEC 61000-4-5 | |
Conducted radio frequency | 150kHz to 80MHz, 10V | IEC 61000-4-6 | |
Power frequency magnetic field | 50Hz, 30A/m | IEC 61000-4-8 | |
Square wave | ±1.5kV rise time 1ns, pulse width 1µs 50Hz | ||
Construction | Open Type device | ||
Cooling | Self-cooling |
Redundant power supply module
(NP1S-22/NP1S-42)
Redundancy of the power supply has been realized by supplying the power from multiple (up to 3) power supply modules. The redundant configuration of the power supply section with the highest failure rate can improve the system reliability.
Small capacity power supply module
(NP1S-81/NP1S-91)
The use of the 100V AC or 200V AC small capacity power supply module (single slot) on the 3-slot and 6-slot basis allows effective use of one slot.
Item | Specification | |||
---|---|---|---|---|
Type | NP1S-22* | NP1S-42 | NP1S-81* | NP1S-91* |
Rated input voltage | 100 to 120V AC / 200 to 240V AC | 24V DC | 200 to 240V AC | 100 to 120V AC |
Voltage tolerance | 85 to 132V AC / 170 to 264V AC | 19.2 to 30V DC | 170 to 264V AC | 85 to 132V AC |
Rated frequency | 50/60Hz | - | 50/60Hz | |
Dropout tolerance | 1 cycle or less (Rated voltage, rated load) |
10ms or less (Rated voltage, rated load) |
1 cycle or less (Rated voltage, rated load) |
|
AC waveform distortion factor | 5% or less | - | 5% or less | |
Ripple factor tolerance | - | Three-phase full-wave rectification can be used 5% or less | - | |
Leakage current | 0.25mA or less | |||
Inrush current | 22.5Ao-p or less (Ta=25°C not repeated) | 150Ao-p or less 2ms or less | 22.5Ao-p or less (Ta=25°C not repeated) | |
Power consumption | 110VA or less | 45W or less | 50VA or less | 40VA or less |
Rated output voltage | 24V DC (22.8 to 26.4V DC) | |||
Output current | 0 to 1.46A | 0 to 0.625A | ||
Isolation method | Transducer | |||
Dielectric strength | 2300Vrms AC, 1 second, between power input terminals and ground | 510Vrms AC, 1 second, between power input terminals and ground | 2300Vrms AC, 1 second, between power input terminals and ground | 1400Vrms AC, 1 second, between power input terminals and ground |
Insulation resistance | 10MΩ or more (500V DC megger) | |||
No. of occupied slots | 2 slots | 1 slots (specialized for the 3-slot and 6-slot basis) | ||
Alarm output | Relay NC contact output (Monitoring of output voltage: 24V DC, 0.3A or less) |
None | ||
Multiple power supply | Compatible(Up to 3 units mountable on the base board.) | None | ||
Mass | Approx. 360g | Approx. 180g |
※)Note that UL-certified models are different as shown below (the products are the same)
Standard model | UL-certified model |
---|---|
NP1S-22 | NP1S-22 A |
NP1S-81 | NP1S-81 A |
NP1S-91 | NP1S-91 A |