Portable Gamma Survey Meter NHL
Portable Gamma Survey Meter NHL
NHL

- High Sensitivity
- Wide Range Measurement
- Compact and Lightweight
- Easy Operation with Single Hand
NHL3
Radiation Measured | Gamma (X) rays |
---|---|
Detector | 50keV to 6MeV |
Measurement Range | Dose Rate: 0.01μSv/h to 99.99mSv/h Accumulated Dose: 0.001μSv to 99.99mSv |
Energy Response | ≤ ± 30% (60keV to 1.5MeV,137Cs reference) |
Accuracy | ≤ ± 10%(1μSv/h to 99.99mSv/h) |
Angular Response | ≤ ± 25% (Horizontal/ Vertical ± 90° :137Cs except Battery direction) |
Time Constant Setting | Standard deviation fixed mode or Time constant fixed mode(switchable) Time Constant : 3level setting (3seconds, 10seconds, 30seconds) |
Display | LCD |
Indication Data | Current dose rate, Maximum dose rate, Accumulated dose, Alarm setting values, Battery indication and Time indication |
Sound Function | Counting and Alarm sound |
Power Supply | Standard AA Batteries (LR6) x 2 Alkaline or Nickel-metal-hydride (USB supply, recharging possible) |
Battery Lifetime* | ≥ 72 hours |
Communicating Functions | USB |
Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
Operating Humidity | ≦ 95%RH (Non-condensing) |
Degree of Protection(IP Code) | IP54 |
Dimensions | 60(W) x 27(D) x 120(H) mm approx. ( 2.4(W) x 1.1(D) x 4.7(H) in approx.) |
Weight | Less than 230g / 0.51lb |
*Continuous operation, when counting sound OFF, communication f unction OFF
1R=100Sv
NHL4
Radiation Measured | Gamma (X) rays |
---|---|
Detector | 50keV to 6MeV |
Measurement Range | Dose Rate: 0.001μSv/h to 99.99mSv/h 0.1μR/h to 9.999R/h Accumulated Dose: 0.001μSv to 99.99mSv 0.1μR to 9.999R |
Energy Response | ≤ ± 30% (60keV to 1.5MeV,137Cs reference) |
Accuracy | ≤ ± 10% (0.1μSv/h to 99.99mSv/h, 10μR/h to 9.999R/h) |
Angular Response | ≤ ±25% (Horizontal/ Vertical ± 90° :137Cs except Battery direction) |
Time Constant Setting | Standard deviation fixed mode or Time constant fixed mode(switchable) Time Constant : 3level setting (3seconds, 10seconds, 30seconds) |
Display | LCD |
Indication Data | Current dose rate, Maximum dose rate, Accumulated dose, Alarm setting values, Battery indication and Time indication |
Sound Function | Counting and Alarm sound |
Power Supply | Standard AA Batteries (LR6) x 2 Alkaline or Nickel-metal-hydride (USB supply, recharging possible) |
Battery Lifetime* | ≥ 48hours |
Communicating Functions | USB, GPS |
Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
Operating Humidity | ≤ 95%RH (Non-condensing) |
Degree of Protection(IP Code) | IP54 |
Dimensions | 60(W) x 27(D) x 120(H) mm approx. (2.4(W) x 1.1(D) x 4.7(H) in approx.) |
Weight | Less than 260g / 0.57lb |
*Continuous operation, when counting sound OFF, communication f unction OFF
1R=100Sv