To promote activities approved by the Sustainability Committee, we have established the Sustainability Promotion Department. In addition to exclusive department employees, the department also comprises individuals who are concurrently the general managers of each business department. The department is responsible for promoting understanding of central management themes including ESG management and our Material Issues, as well as internal education to reform and improve operations in their own departments aimed at achieving the Material Issues. The department also works to report and communicate our sustainability-related achievements and activities to our stakeholders. This page introduces the initiatives aimed at promoting awareness of the importance of sustainability activities among Fuji Electric E&C (“FEEC”) Group employees.
Initiatives to Promote Awareness of Sustainability
Sustainability Education and Training
Name of training | Scope | Details | No. of participants in FY2022 |
No. of participants in FY2023 |
---|---|---|---|---|
New General Manager training | New General Managers | Enhancing understanding of how to take the lead in formulating and implementing guidelines for own department based on ESG management principles, and of role required to change behavior of own employees | 7 | 13 |
New Manager training | New Managers | 32 | 13 | |
Executive training | New Executives | 49 | 25 | |
Leadership follow-up training | Leaders | Enhancing understanding of role in driving own team toward achievement of the Material Issues | 57 | 21 |
Leadership training | New Leaders | 59 | 45 | |
Elder training | Employees in 7th year | Developing awareness of how FEEC’s ESG management, Material Issues, and KPIs are linked to employees’ own work | 15 | 20 |
Middle training | Employees in 5th year | 23 | 16 | |
Third-year training | Employees in 3rd year | Acquiring basic knowledge on the SDGs and ESG management, and enhancing understanding of FEEC’s ESG management, Material Issues, and KPIs | 47 | 21 |
Second-year training | Employees in 2nd year | 41 | 19 | |
FY2022 e-learning | All employees | Acquiring basic knowledge on the SDGs and enhancing understanding of role of corporations Enhancing understanding of FEEC’s ESG management, Material Issues, and KPIs |
2,871 | ー |
FY2023 e-learning part 3 | All employees | Enhancing understanding of FEEC’s ESG management, Material Issues, KPIs, and Value-Creation Process | ー | 1,521 |



Internal Programs to Promote Awareness of Sustainability
Name of training | Scope | Details | No. of participants in FY2022 |
No. of participants in FY2023 |
---|---|---|---|---|
Officer workshops | Internal Directors and Corporate Officers | Identifying FEEC’s Material Issues based on social challenges, business characteristics, and employee opinions, and exchange of opinions between officers on the FEEC Group’s role in contributing to the achievement of the SDGs | 10 | ー |
Sustainability promotion workshops | Employees responsible for promoting sustainability in each department and Sustainability Promotion Department employees | Exchange of opinions among department representatives regarding the identification of FEEC’s Material Issues in line with social challenges | 26 | ー |
Branch workshops | Eastern Japan Branch | Promoting understanding of the FEEC Group’s ESG management and Material Issues, and enhancing understanding of SDGs using the 2030 SDGs Card Game | 15 | ー |
Chubu Branch | 9 | ー | ||
Western Japan Branch | 13 | ー | ||
Basic sustainability training | Sustainability Promotion Department employees | Acquiring sustainability-related knowledge, enhancing understanding of role of corporations, and enhancing understanding of the SDGs using the 2030 SDGs Card Game | 10 | ー |
Employees responsible for promoting sustainability in each department | 33 | ー | ||
Briefings for domestic group companies | Officers and representatives from domestic group companies | Enhancing understanding of the FEEC Group’s ESG management and the initiatives aimed at achieving Material Issues by each company | 39 | ー |
Women’s Participation Support Network Liason Committee | Female engineers | Lectures on the FEEC Group’s ESG management | ー | 28 |
Briefings for Sales Headquarters | Sales Headquarters | Enhancing understanding of the FEEC Group’s ESG management and initiatives by each company to achieve the Material Issues | ー | 66 |
Sustainability workshops | ESG & Human Resources Division | Enhancing understanding of the FEEC Group’s ESG management, goals, and initiatives, and understanding of SDGs using the 2030 SDGs Card Game | ー | 24 |
E-learning for group companies | All employees from domestic group companies | Enhancing understanding of FEEC’s ESG management, Material Issues, KPIs, and Value-Creation Process | ー | 192 |
Briefings for overseas group companies | Overseas group companies | Enhancing understanding of FEEC’s ESG management, Material Issues, KPIs, and Value-Creation Process | ー | 148 |



Feedback from department employees responsible for promoting sustainability

Chubu Branch
Having taken part in various training programs, I have realized the importance of promoting sustainability initiatives both individually and collectively moving forward. As a department employee responsible for promoting sustainability, I will engage in efforts to share the significance of company-wide activities.

Headquarters
Since taking on this role I have realized it can be difficult to work out what we can do collectively rather than individually. After much deliberation as a group, at the Procurement & Supply Headquarters we came up with a set of Green Procurement and CSR Procurement targets. I hope to bring others together as we work toward achieving these targets.
Employee Communication
Company Intranet Site: FEEC Sustainable

At FEEC we have launched FEEC Sustainable, an intranet site aimed at boosting communication among employees. In addition to messages from the President and information on our material issues and other company initiatives, the site is used as a platform for employees to share information on their initiatives for energy and resource efficiency in the home, for example.
FEEC: Fuji Electric Engineering & Construction