
| Year | Tunnel | Gas flow rate(m3/s) | Type | |
|---|---|---|---|---|
| 1979 | Karasu-yama | 175 | By-pass | |
| 1985 | Kanetsu(Down-lane) | NO. 1 Station | 195 | By-pass |
| NO. 2 Station | 165 | By-pass | ||
| NO. 3 Station | 240 | By-pass | ||
| NO. 4 Station | 210 | By-pass | ||
| 1987 | Fukuchi-yama(Down-lane) | 285 | By-pass | |
| Fukuchi-yama(Up-lane) | NO. 1 Station | 270 | By-pass | |
| NO. 2 Station | 285 | By-pass | ||
| Kongosan(Up-lane) | 285 | By-pass | ||
| 1988 | Ichifuri | East Station | 180 | By-pass |
| West Station | 165 | By-pass | ||
| Nou | 165 | By-pass | ||
| 1989 | Sanyodo Kongou-san | 195 | By-pass | |
| 1991 | Kanetsu(Up-lane) | NO. 1 Station | 225 | By-pass |
| NO. 2 Station | 270 | By-pass | ||
| NO. 3 Station | 270 | By-pass | ||
| NO. 4 Station | 180 | By-pass | ||
| 1992 | Suribachi-yama | 195 | By-pass | |
| 1993 | Kasai-yama | NO. 1 Station | 270 | By-pass |
| NO. 2 Station | 240 | By-pass | ||
| NO. 3 Station | 225 | By-pass | ||
| NO. 4 Station | 210 | By-pass | ||
| NO. 5 Station | 210 | By-pass | ||
| NO. 6 Station | 210 | By-pass | ||
| 1997 | Hanna | NO. 1 Station | 270 | By-pass |
| NO. 2 Station | 285 | By-pass | ||
| 1998 | Maiko | NO. 1 Station | 180 | Ceiling |
| NO. 3 Station | 180 | Ceiling | ||
| Nihonzaka(Down-lane) | 240 | By-pass | ||
| 1999 | Nihonzaka(R) | 240 | By-pass | |
| Nihonzaka Shaft(R) | 680 | Shaft | ||
| 2000 | Nihonzaka Shaft(L) | 440 | Shaft | |
| 2001 | Hiroshimaseifu | 85 | By-pass | |
| 2004 | Kakuto | 170 | By-pass | |
| Shintoshin | 154 | Shaft | ||
| Shintoshin-nishi | 318 | Shaft | ||
| 2006 | Sekido | 142 | By-pass | |
| Year | Tunnel | Gas flow rate(m3/s) | Type |
|---|---|---|---|
| 2006 | Aioi-cho, 2006 | 80 | Ventilation shaft |
| Year | Tunnel | Gas flow rate(m3/s) | Type |
|---|---|---|---|
| Honmachi | 309 | Ventilation shaft | |
| Nishishinjuku | 240 | Ventilation shaft | |
| Yoyogi | 208 | Ventilation shaft | |
| Kanayamacho | 312 | Ventilation shaft | |
| Oohashi | 768 | Ventilation shaft |

| Year | Tunnel | Gas flow rate(m3/s) | Type | |
|---|---|---|---|---|
| 2001 | Su-Jung-san | 600 | By-pass | |
| 2002 | Woo-Myun-san | 210 | By-pass | |
| 2003 | Saritjae | 285 | By-pass | |
| 2007 | Safe-san | NO. 1 Station | 350 | By-pass |
| NO. 2 Station | 350 | By-pass | ||
| NO. 3 Station | 130 | By-pass | ||
