Net Sales
Operating Income
Total Assets/Shareholders' Equity
| 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 (Forecast) |
|
|---|---|---|---|---|---|---|
| Net Sales | 922.2 | 766.6 | 691.2 | 689.1 | 703.5 | 750.0 |
| Operating income | 35.9 | -18.9 | 0.9 | 11.9 | 19.3 | 23.0 |
| (Ratio to net sales % ) | 3.9 | -2.5 | 0.1 | 1.7 | 2.7 | 3.1 |
| Ordinary income | 35.8 | -20.8 | -0.5 | 7.2 | 18.6 | 22.0 |
| (Ratio to net sales % ) | 3.9 | -2.7 | -0.1 | 1.0 | 2.6 | 2.9 |
| Net income before income taxes | 30.5 | -46.7 | -8.4 | 26.4 | 5.3 | - |
| Net income | 16.8 | -73.3 | 6.8 | 15.1 | 11.8 | 13.0 |
| (Ratio to net sales % ) | 1.8 | -9.6 | 1.0 | 2.2 | 1.7 | 1.7 |
| 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 (Forecast) |
|
|---|---|---|---|---|---|---|
| Total assets | 1,036.0 | 908.9 | 908.9 | 805.8 | 792.8 | - |
| Shareholders' equity | 254.4 | 130.3 | 178.9 | 155.4 | 163.6 | - |
| Interest-bearing debt | 356.2 | 416.1 | 359.8 | 274.0 | 255.9 | - |
| Interest-bearing debt ratio(%)* | 34.4 | 45.8 | 39.6 | 34.0 | 32.3 | - |
* Interest-bearing debt / Total asset
| 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 (Forecast) |
|
|---|---|---|---|---|---|---|
| Cash flows from operating activities | -13.2 | 23.1 | 11.9 | 53.9 | 28.3 | - |
| Cash flows from investing activities | -36.7 | -12.3 | -0.5 | 84.2 | -13.5 | - |
| Free cash flows | -49.9 | 10.8 | 11.4 | 138.1 | 14.8 | - |
| Cash flows from financing activities | 54.2 | 53.8 | -62.6 | -93.5 | -32.6 | - |
Plant and Equipment Investment

Depreciation and Lease Expense
R&D Expenditures
| 2008/3 | 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 (Forecast) |
|
|---|---|---|---|---|---|---|
| Plant and equipment investment*1 | 75.3 | 33.5 | 19.1 | 27.2 | 25.0 | - |
| (Ratio to net sales %) | 8.2 | 4.4 | 2.8 | 4.0 | 3.6 | - |
| Depreciation and lease expense*2 | 50.0 | 51.9 | 44.9 | 41.5 | 35.8 | - |
| (Ratio to net sales %) | 5.4 | 6.8 | 6.5 | 6.0 | 5.1 | - |
| R&D expenditures | 31.3 | 30.4 | 24.3 | 32.6 | 32.2 | - |
| (Ratio to net sales %) | 3.4 | 4.0 | 3.5 | 4.7 | 4.6 | - |
| Number of employees(people) | 25,634 | 22,799 | 23,524 | 24,562 | 24,973 | - |
| Number of consolidated companies | 68 | 66 | 53 | 49 | 47 | - |
| Number of equity-method affiliates | 2 | 3 | 5 | 4 | 4 | - |
*1 Plant and equipment investment is the total of investment in tangible fixed assets and acquisition amounts for lease contracts.
*2 Depreciation and lease expense is the total of depreciation expense for tangible fixed assets and lease expense related to manufacturing equipment.