
| Voltage | Type | Fig. | Dimensions [mm] | Mass [kg] |
|||||
| W | W1 | H | H1 | H2 | D | ||||
| 230V | BU22-2C | A | Fig.A | 2 | |||||
| A | |||||||||
| BU37-2C | B | 150 | 100 | 240 | 225 | 225 | 160 | 4 | |
| BU55-2C | C | 230 | 130 | 240 | 225 | 6 | |||
| BU90-2C | C | 250 | 150 | 370 | 355 | 340 | 9 | ||
| 460V | BU22-4C | A | Fig.A | 2 | |||||
| BU22-4D | D | Fig.D | 1.5 | ||||||
| BU37-4C | C | 150 | 100 | 280 | 265 | 250 | 160 | 4 | |
| BU55-4C | 230 | 130 | 5.5 | ||||||
| BU90-4C | |||||||||
| BU132-4C | 250 | 150 | 450 | 355 | 340 | 9 | |||
| BU220-4C | 370 | 435 | 420 | 13 | |||||
Copyright (c) 2007 Fuji Electric FA Components & Systems Co.,Ltd. All rights reserved.