
| Inverter type | EMC filter type | Rated voltage [V] |
Rated current [A] |
Leakage current[mA] | Fig. | Dimensions [mm] | ||||||
| Normal | Open phase |
W | W1 | H | H1 | D | Mtg. screw |
|||||
| FRN3.7 to 7.5VG7S-4 | FS5941-40-47 | 480 | 40 | 25 | 176 | A | 70 | 45 | 290 | 275 | 185 | M5 |
| FRN11 to 15VG7S-4 | FS5941-60-52 | 60 | 80 | 55 | 329 | 314 | 185 | M6 | ||||
| FRN22VG7S-4 | FS5941-86-52 | 86 | 80 | 55 | 329 | 314 | 185 | M6 | ||||
| FRN30VG7S-4 | RF3100-F11 | 100 | 0.5 | 130 | B | 200 | 166 | 435 | 408 | 130 | M6 | |
| FRN37 to 90VG7S-4 | RF3180-F11 | 180 | 200 | 166 | 495 | 468 | 160 | M6 | ||||
| FRN110 to 132VG7S-4 | RF3280-F11 | 280 | 270 | C | 250 | 170 | 587 | 560 | 205 | M6 | ||
| FRN160 to 220VG7S-4 | RF3400-F11 | 400 | 1.5 | 250 | 170 | 587 | 560 | 205 | M6 | |||
| FRN280 to 400VG7S-4 | RF3880-F11 | 880 | 364 | 300 | 688 | 648 | 180 | M8 | ||||
Copyright (c) 2007 Fuji Electric FA Components & Systems Co.,Ltd. All rights reserved.