
| Voltage | Type | Fig. | Dimensions [inch(mm)] | Weight [lbs(kg)] |
|||||
| W | W1 | H | H1 | H2 | D | ||||
| 230V | BU3-185-2 | A | See Fig.A | 2.4(1.1) | |||||
| BU3-220-2 | 2.6(1.2) | ||||||||
| BU37-2C | B | 5.91(150) | 3.94(100) | 9.45(240) | 8.86(225) | 8.27(210) | 6.3(160) | 8.8(4.0) | |
| BU55-2C | C | 9.06(230) | 5.12(130) | 9.45(240) | 8.86(225) | 8.27(210) | 6.3(160) | 13(6.0) | |
| BU90-2C | 9.84(250) | 5.91(150) | 14.57(370) | 13.98(355) | 13.39(340) | 6.3(160) | 20(9.0) | ||
| 460V | BU3-220-4 | A | See Fig.A | 2.4(1.1) | |||||
| BU37-4C | C | 5.91(150) | 3.94(100) | 11.02(280) | 10.43(265) | 9.84(250) | 6.3(160) | 8.8(4.0) | |
| BU55-4C | 9.06(230) | 5.12(130) | 11.02(280) | 10.43(265) | 9.84(250) | 6.3(160) | 12(5.5) | ||
| BU90-4C | 9.06(230) | 5.12(130) | 11.02(280) | 10.43(265) | 9.84(250) | 6.3(160) | 12(5.5) | ||
| BU132-4C | 9.84(250) | 5.91(150) | 14.57(370) | 13.98(355) | 13.39(340) | 6.3(160) | 20(9.0) | ||
| BU220-4C | 9.84(250) | 5.91(150) | 17.72(450) | 17.13(435) | 16.54(420) | 6.3(160) | 29(13) | ||
Copyright (c) 2007 Fuji Electric FA Components & Systems Co.,Ltd. All rights reserved.