Fuji Electric Systems Co.,Ltd.
Fuji Electric's Semiconductors
2009/11/5 Shanghai 3rd International Seminar on Power Electronics and Energy ISPEE2009
When using catalogs, manuals, or data sheets, be sure to read
Precautions for Using.

Adobe Reader Download

Adobe Flash Player Download
HOME  >  Technical Information >  Products by Use >  For Automotive Semiconductors

Products by Use
For Automotive Semiconductors

For Automotive Semiconductors

We will introduce automotive semiconductors such as IGBT, Power ICs, Discrete MOSFETs and Pressure Sensors with the main theme "Car Electronics Solution - Contributing to Environment, Safety, and Comfort.


image Power ICs Pressure SensorsIGBT Modules Power ICsPower ICs Discrete MOSFETsDiscrete MOSFETsPower ICs Discrete MOSFETs Discrete MOSFETs

IGBT Modules

Type VCES Ic(Cont) Vce(sat) Vf Package
Volts Amps. Typ.Volts Typ.Volts
2MBI300V-060V *PDF 600 300 2.05 1.90 P203
6MBI300V-060V *PDF 600 300 2.05 1.90 P627
2MBI600TN-060V *PDF 600 600 2.65 2.55 M254
2MBI450UN-120V *PDF 1200 450 2.40 2.20 M254
2MBP600UN-120V *PDF 1200 600 2.00 2.20 P401
 * Under development

Power ICs

Type VDSS ID RDS(on) PD Package
Volts Amps. Max.Ohms Watts
F5018PDF 40 8 0.14 15 K-pack
F5019PDF 40 12 0.14 30 T-pack
F5020PDF 40 3 0.40 10 K-pack
F5022PDF 70 3 0.55 12 K-pack
F5033PDF 40 1 0.60 1.5 SOP-8
F5041PDF 40 1 0.60 1.5 SOP-8
F5042PDF 40 8 0.14 15 K-pack
F5043PDF 40 12 0.14 30 T-pack
F5048PDF 80 15 0.125 43 T-pack
F5055PDF 40 5.9 0.14 7.8 SSOP-20
F5044HPDF 50 2.5 0.12 1.5 SOP-8
F5045PPDF 50 1 0.60 1.5 SOP-8
F5049HPDF 50 2.5 0.12 1.5 SOP-8

Discrete MOSFETs

Type VDSS ID RDS(on) PD Package
Volts Amps. Max.Ohms Watts
2SK3273-01MRPDF 60 70 0.0065 70 TO-220F
2SK3270-01PDF 60 80 0.0065 135 TO-220AB
2SK3272-01L,SPDF 60 80 0.0065 135 T-pack
2SK3272-01SJPDF 60 80 0.0065 135 D2-pack
2SK3271-01PDF 60 100 0.0065 135 TO-3P

Pressure Sensors

Type Pop Vop Vo Top
Max.kPa Typ.Volts Volts degC
MAPPPDF 400 5 0.50 to 4.50 -40 to 135
BAPPPDF 120 5 0.50 to 4.50 -40 to 135